Birds Sanctuary
Birds Sanctuary at Arenal Observatory Lodge
At Arenal Observatory Lodge, you will find 870 acres of wildlife where the bird-watching is a must here. During the day and night, the birds are frequently found and non-common bird species also live in the area.
List of Birds of the Arenal Observatory Lodge and Vicinity
By: Rafael G. Campos & Leo Chaves. Updated February 2013
| Family | Scientific name | Common Name |
|---|---|---|
| Tinamidae | Tinamus major | Great Tinamou |
| Nothocercus bonapartei | Highland Tinamou | |
| Crypturellus soui | Little Tinamou | |
| Family | Scientific name | Common Name |
| Anatidae | Cairina moschata | Muscovy Duck |
| Anas discors | Blue-winged Teal | |
| Nomonyx dominicus | Masked Duck | |
| Family | Scientific name | Common Name |
| Cracidae | Ortalis cinereiceps | Gray-headed Chachalaca |
| Penelope purpurascens | Crested Guan | |
| Chamaepetes unicolor | Black Guan | |
| Crax rubra | Great Curassow | |
| Family | Scientific name | Common Name |
| Odontophoridae | Odontophorus leucolaemus | Black-breasted Wood-Quail |
| Odontophorus melanotis | Black-eared Wood Quail | |
| Family | Scientific name | Common Name |
| Podicipedidae | Tachybaptus dominicus | Least Grebe |
| Podilymbus podiceps | Pied-billed Grebe | |
| Family | Scientific name | Common Name |
| Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic Cormorant |
| Family | Scientific name | Common Name |
| Anhingidae | Anhinga anhinga | Anhinga |
| Family | Scientific name | Common Name |
| Fregatidae | Fregata magnificens | Magnificent Frigatebird |
| Family | Scientific name | Common Name |
| Ardeidae | Tigrisoma fasciatum | Fasciated Tiger-Heron |
| Tigrisoma mexicanum | Bare-throated Tiger-Heron | |
| Ardea herodias | Great Blue Heron | |
| Ardea alba | Great Egret | |
| Egretta thula | Snowy Egret | |
| Egretta caerulea | Little Blue Heron | |
| Bubulcus ibis | Cattle Egret | |
| Butorides virescens | Green Heron | |
| Nycticorax nycticorax | Black-crowned Night-Heron | |
| Cochlearius cochlearius | Boat-billed Heron | |
| Family | Scientific name | Common Name |
| Ciconiidae | Mycteria americana | Wood Stork |
| Family | Scientific name | Common Name |
| Cathartidae | Coragyps atratus | Black Vulture |
| Cathartes aura | Turkey Vulture | |
| Sarcoramphus papa | King Vulture | |
| Family | Scientific name | Common Name |
| Accipitridae | Pandion haliaetus | Osprey |
| Leptodon cayanensis | Gray-headed Kite | |
| Elanoides forficatus | Swallow-tailed Kite | |
| Elanus leucurus | White-tailed Kite | |
| Harpagus bidentatus | Double-toothed Kite | |
| Ictinia mississippiensis | Mississippi Kite | |
| Accipiter superciliosus | Tiny Hawk | |
| Accipiter striatus | Sharp-shinned Hawk | |
| Accipiter bicolor | Bicolored Hawk | |
| Leucopternis princeps | Barred Hawk | |
| Leucopternis semiplumbeus | Semiplumbeous Hawk | |
| Leucopternis albicollis | White Hawk | |
| Buteogallus urubitinga | Great Black-Hawk | |
| Buteo magnirostris | Roadside Hawk | |
| Buteo platypterus | Broad-winged Hawk | |
| Buteo nitidus | Gray Hawk | |
| Buteo brachyurus | Short-tailed Hawk | |
| Buteo swainsoni | Swainson’s Hawk | |
| Buteo albonotatus | Zone-tailed Hawk | |
| Spizaetus tyrannus | Black Hawk-Eagle | |
| Spizaetus ornatus | Ornate Hawk-Eagle | |
| Family | Scientific name | Common Name |
| Falconidae | Micrastur ruficollis | Barred Forest-Falcon |
| Micrastur mirandollei | Slaty-backed Forest-Falcon | |
| Caracara cheriway | Crested Caracara | |
| Herpetotheres cachinnans | Laughing Falcon | |
| Falco sparverius | American Kestrel | |
| Falco rufigularis | Bat Falcon | |
| Falco peregrinus | Peregrine Falcon | |
| Micrastur semitorquatus | Collared Forest-Falcon NEW | |
| Family | Scientific name | Common Name |
| Rallidae | Laterallus albigularis | White-throated Crake |
| Aramides cajanea | Gray-necked Wood-Rail | |
| Amaurolimnas concolor | Uniform Crake | |
| Porphyrio martinicus | Purple Gallinule | |
| Laterallus exilis | Gray-breasted Crake - NEW | |
| Family | Scientific name | Common Name |
| Eurypygidae | Eurypyga helias | Sunbittern |
| Family | Scientific name | Common Name |
| Charadriidae | Charadrius collaris | Collared Plover |
| Charadrius vociferus | Killdeer | |
| Vanellus chilensis | Southern Lapwing - NEW | |
| Family | Scientific name | Common Name |
| Recurvirostridae | Himantopus mexicanus | Black-necked Stilt |
| Family | Scientific name | Common Name |
| Jacanidae | Jacana spinosa | Northern Jacana |
| Family | Scientific name | Common Name |
| Scolopacidae | Actitis macularius | Spotted Sandpiper |
| Tringa melanoleuca | Greater Yellowlegs | |
| Tringa flavipes | Lesser Yellowlegs | |
| Calidris mauri | Western Sandpiper | |
| Calidris minutilla | Least Sandpiper | |
| Family | Scientific name | Common Name |
| Laridae | Larus atricilla | Laughing Gull |
| Family | Scientific name | Common Name |
| Columbidae | Patagioenas cayennensis | Pale-vented Pigeon |
| Patagioenas flavirostris | Red-billed Pigeon | |
| Patagioenas fasciata | Band-tailed Pigeon | |
| Patagioenas subvinacea | Ruddy Pigeon | |
| Patagioenas nigrirostris | Short-billed Pigeon | |
| Columbina passerina | Common Ground-Dove | |
| Columbina talpacoti | Ruddy Ground-Dove | |
| Claravis pretiosa | Blue Ground-Dove | |
| Leptotila cassini | Gray-chested Dove | |
| Geotrygon lawrencii | Purplish-backed Quail-Dove | |
| Geotrygon violacea | Violaceous Quail-Dove | |
| Geotrygon montana | Ruddy Quail-Dove | |
| Leptotila verreauxi | White-tipped Dove NEW | |
| Geotrygon chiriquensis | Chiriqui Quail-Dove NEW | |
| Family | Scientific name | Common Name |
| Psittacidae | Aratinga finschi | Crimson-fronted Parakeet |
| Aratinga nana | Olive-throated Parakeet | |
| Ara ambiguus | Great Green Macaw | |
| Brotogeris jugularis | Orange-chinned Parakeet | |
| Touit costaricensis | Red-fronted Parrotlet | |
| Pionopsitta haematotis | Brown-hooded Parrot | |
| Pionus senilis | White-crowned Parrot | |
| Amazona autumnalis | Red-lored Parrot | |
| Amazona farinosa | Mealy Parrot | |
| Amazona albifrons | White-fronted Parrot NEW | |
| Family | Scientific name | Common Name |
| Cuculidae | Piaya cayana | Squirrel Cuckoo |
| Coccyzus americanus | Yellow-billed Cuckoo | |
| Tapera naevia | Striped Cuckoo | |
| Crotophaga sulcirostris | Groove-billed Ani | |
| Family | Scientific name | Common Name |
| Tytonidae | Tyto alba | Barn Owl |
| Family | Scientific name | Common Name |
| Strigidae | Megascops guatemalae | Vermiculated Screech-Owl |
| Lophostrix cristata | Crested Owl | |
| Pulsatrix perspicillata | Spectacled Owl | |
| Glaucidium griseiceps | Central American Pygmy-Owl | |
| Ciccaba virgata | Mottled Owl | |
| Ciccaba nigrolineata | Black-and-white Owl | |
| Pseudoscops clamator | Striped Owl | |
| Family | Scientific name | Common Name |
| Caprimulgidae | Lurocalis semitorquatus | Short-tailed Nighthawk |
| Chordeiles minor | Common Nighthawk | |
| Nyctidromus albicollis | Common Pauraque | |
| Antrostomus carolinensis | Chuck-will's-widow NEW | |
| Family | Scientific name | Common Name |
| Nyctibiidae | Nyctibius grandis | Great Potoo |
| Family | Scientific name | Common Name |
| Apodidae | Cypseloides niger | Black Swift |
| Streptoprocne rutila | Chestnut-collared Swift | |
| Streptoprocne zonaris | White-collared Swift | |
| Chaetura pelagica | Chimney Swift | |
| Chaetura vauxi | Vaux’s Swift | |
| Chaetura cinereiventris | Gray-rumped Swift | |
| Cypseloides cherriei | Spot-fronted Swift NEW | |
| Family | Scientific name | Common Name |
| Trochilidae | Glaucis aeneus | Bronzy Hermit |
| Threnetes ruckeri | Band-tailed Barbthroat | |
| Phaethornis guy | Green Hermit | |
| Phaethornis longirostris | Long-billed Hermit | |
| Phaethornis striigularis | Stripe-throated Hermit | |
| Eutoxeres aquila | White-tipped Sicklebill | |
| Doryfera ludovicae | Green-fronted Lancebill | |
| Campylopterus hemileucurus | Violet Sabrewing | |
| Florisuga mellivora | White-necked Jacobin | |
| Colibri delphinae | Brown Violet-ear | |
| Colibri thalassinus | Green Violet-ear | |
| Anthracothorax prevostii | Green-breasted Mango | |
| Klais guimeti | Violet-headed Hummingbird | |
| Lophornis helenae | Black-crested Coquette | |
| Discosura conversii | Green Thorntail | |
| Thalurania colombica | Violet-crowned Woodnymph | |
| Hylocharis eliciae | Blue-throated Goldentail | |
| Amazilia amabilis | Blue-chested Hummingbird | |
| Amazilia saucerrottei | Steely-vented Hummingbird | |
| Amazilia tzacatl | Rufous-tailed Hummingbird | |
| Elvira cupreiceps | Coppery-headed Emerald | |
| Microchera albocoronata | Snowcap | |
| Chalybura urochrysia | Bronze-tailed Plumeleteer | |
| Lampornis calolaemus | Purple-throated Mountain-gem | |
| Heliodoxa jacula | Green-crowned Brilliant | |
| Heliothryx barroti | Purple-crowned Fairy | |
| Heliomaster longirostris | Long-billed Starthroat | |
| Archilochus colubris | Ruby-throated Hummingbird | |
| Florisuga mellivora | White-necked Jacobin NEW | |
| Eutoxeres aquila | White-tipped Sicklebill NEW | |
| Lophornis adorabilis | White-crested Coquette NEW | |
| Chlorostilbon canivetti | Canivet's Emerald NEW | |
| Eupherusa nigriventris | Black-bellied Hummingbird NEW | |
| Family | Scientific name | Common Name |
| Trogonidae | Trogon melanocephalus | Black-headed Trogon |
| Trogon violaceus | Violaceous Trogon | |
| Trogon aurantiiventris | Orange-bellied Trogon | |
| Trogon rufus | Black-throated Trogon | |
| Trogon massena | Slaty-tailed Trogon | |
| Trogon clathratus | Lattice-tailed Trogon | |
| Pharomachrus mocinno | Resplendent Quetzal | |
| Family | Scientific name | Common Name |
| Momotidae | Baryphthengus martii | Rufous Motmot |
| Electron carinatum | Keel-billed Motmot | |
| Electron platyrhynchum | Broad-billed Motmot | |
| Family | Scientific name | Common Name |
| Alcedinidae | Megaceryle torquata | Ringed Kingfisher |
| Megaceryle alcyon | Belted Kingfisher | |
| Chloroceryle amazona | Amazon Kingfisher | |
| Chloroceryle americana | Green Kingfisher | |
| Family | Scientific name | Common Name |
| Bucconidae | Notharchus macrorhynchos | White-necked Puffbird |
| Micromonacha lanceolata | Lanceolated Monklet | |
| Monasa morphoeus | White-fronted Nunbird | |
| Family | Scientific name | Common Name |
| Galbulidae | Galbula ruficauda | Rufous-tailed Jacamar |
| Jacamerops aureus | Great Jacamar NEW | |
| Family | Scientific name | Common Name |
| Ramphastidae | Eubucco bourcierii | Red-headed Barbet |
| Semnornis frantzii | Prong-billed Barbet | |
| Aulacorhynchus prasinus | Emerald Toucanet | |
| Pteroglossus torquatus | Collared Aracari | |
| Selenidera spectabilis | Yellow-eared Toucanet | |
| Ramphastos sulfuratus | Keel-billed Toucan | |
| Ramphastos swainsonii | Chestnut-mandibled Toucan | |
| Family | Scientific name | Common Name |
| Picidae | Melanerpes pucherani | Black-cheeked Woodpecker |
| Melanerpes hoffmannii | Hoffmann’s Woodpecker | |
| Sphyrapicus varius | Yellow-bellied Sapsucker | |
| Veniliornis fumigatus | Smoky-brown Woodpecker | |
| Piculus simplex | Rufous-winged Woodpecker | |
| Piculus rubiginosus | Golden-olive Woodpecker | |
| Celeus loricatus | Cinnamon Woodpecker | |
| Dryocopus lineatus | Lineated Woodpecker | |
| Campephilus guatemalensis | Pale-billed Woodpecker | |
| Family | Scientific name | Common Name |
| Furnariidae | Synallaxis brachyura | Slaty Spinetail |
| Cranioleuca erythrops | Red-faced Spinetail | |
| Premnoplex brunnescens | Spotted Barbtail | |
| Hyloctistes subulatus | Striped Woodhaunter | |
| Syndactyla subalaris | Lineated Foliage-gleaner | |
| Anabacerthia variegaticeps | Scaly-throated Foliage-gleaner | |
| Automolus ochrolaemus | Buff-throated Foliage-gleaner | |
| Xenops minutus | Plain Xenops | |
| Sclerurus mexicanus | Tawny-throated Leaftosser | |
| Sittasomus griseicapillus | Olivaceous Woodcreeper | |
| Glyphorynchus spirurus | Wedge-billed Woodcreeper | |
| Dendrocolaptes sanctithomae | Northern Barred-Woodcreeper | |
| Xiphorhynchus erythropygius | Spotted Woodcreeper | |
| Lepidocolaptes souleyetii | Streak-headed Woodcreeper | |
| Campylorhamphus pusillus | Brown-billed Scythebill | |
| Family | Scientific name | Common Name |
| Thamnophilidae | Cymbilaimus lineatus | Fasciated Antshrike |
| Taraba major | Great Antshrike | |
| Thamnophilus doliatus | Barred Antshrike | |
| Thamnistes anabatinus | Russet Antshrike | |
| Dysithamnus mentalis | Plain Antvireo | |
| Dysithamnus striaticeps | Streak-crowned Antvireo | |
| Myrmotherula schisticolor | Slaty Antwren | |
| Microrhopias quixensis | Dot-winged Antwren | |
| Cercomacra tyrannina | Dusky Antbird | |
| Myrmeciza exsul | Chestnut-backed Antbird | |
| Myrmeciza laemosticta | Dull-mantled Antbird | |
| Myrmeciza immaculata | Immaculate Antbird | |
| Hylophylax naevioides | Spotted Antbird | |
| Gymnopithys leucaspis | Bicolored Antbird | |
| Phaenostictus mcleannani | Ocellated Antbird | |
| Gymnocichla nudiceps | Bare-crowned Antbird NEW | |
| Family | Scientific name | Common Name |
| Formicariidae | Formicarius nigricapillus | Black-headed Antthrush |
| Grallaria guatimalensis | Scaled Antpitta | |
| Hylopezus dives | Thicket Antpitta | |
| Family | Scientific name | Common Name |
| Rhinocryptidae | Scytalopus argentifrons | Silvery-fronted Tapaculo |
| Family | Scientific name | Common Name |
| Tyrannidae | Capsiempis flaveola | Yellow Tyrannulet |
| Elaenia flavogaster | Yellow-bellied Elaenia | |
| Elaenia frantzii | Mountain Elaenia | |
| Serpophaga cinerea | Torrent Tyrannulet | |
| Mionectes olivaceus | Olive-striped Flycatcher | |
| Mionectes oleagineus | Ochre-bellied Flycatcher | |
| Leptopogon superciliaris | Slaty-capped Flycatcher | |
| Phylloscartes superciliaris | Rufous-browed Tyrannulet | |
| Zimmerius vilissimus | Paltry Tyrannulet | |
| Lophotriccus pileatus | Scale-crested Pygmy-Tyrant | |
| Oncostoma cinereigulare | Northern Bentbill | |
| Todirostrum cinereum | Common Tody-Flycatcher | |
| Todirostrum nigriceps | Black-headed Tody-Flycatcher | |
| Rhynchocyclus brevirostris | Eye-ringed Flatbill | |
| Tolmomyias sulphurescens | Yellow-olive Flycatcher | |
| Tolmomyias assimilis | Yellow-margined Flycatcher | |
| Platyrinchus mystaceus | White-throated Spadebill | |
| Platyrinchus coronatus | Golden-crowned Spadebill | |
| Myiobius sulphureipygius | Sulphur-rumped Flycatcher | |
| Contopus cooperi | Olive-sided Flycatcher | |
| Contopus sordidulus | Western Wood-Pewee | |
| Contopus virens | Eastern Wood-Pewee | |
| Contopus cinereus | Tropical Pewee | |
| Empidonax flavescens | Yellowish Flycatcher | |
| Sayornis nigricans | Black Phoebe | |
| Colonia colonus | Long-tailed Tyrant | |
| Attila spadiceus | Bright-rumped Attila | |
| Rhytipterna holerythra | Rufous Mourner | |
| Myiarchus tuberculifer | Dusky-capped Flycatcher | |
| Myiarchus crinitus | Great Crested Flycatcher | |
| Pitangus sulphuratus | Great Kiskadee | |
| Megarynchus pitangua | Boat-billed Flycatcher | |
| Myiozetetes similis | Social Flycatcher | |
| Myiozetetes granadensis | Gray-capped Flycatcher | |
| Myiodynastes hemichrysus | Golden-bellied Flycatcher | |
| Myiodynastes luteiventris | Sulphur-bellied Flycatcher | |
| Legatus leucophaius | Piratic Flycatcher | |
| Tyrannus melancholicus | Tropical Kingbird | |
| Tyrannus tyrannus | Eastern Kingbird | |
| Genera Incertae Sedis | ||
| Schiffornis turdina | Thrush-like Schiffornis | |
| Pachyramphus cinnamomeus | Cinnamon Becard | |
| Pachyramphus polychopterus | White-winged Becard | |
| Tityra semifasciata | Masked Tityra | |
| Tityra inquisitor | Black-crowned Tityra | |
| Family | Scientific name | Common Name |
| Cotingidae | Cotinga amabilis | Lovely Cotinga |
| Cephalopterus glabricollis | Bare-necked Umbrellabird | |
| Procnias tricarunculatus | Three-wattled Bellbird | |
| Family | Scientific name | Common Name |
| Pipridae | Manacus candei | White-collared Manakin |
| Corapipo altera | White-ruffed Manakin | |
| Pipra mentalis | Red-capped Manakin | |
| Family | Scientific name | Common Name |
| Vireonidae | Vireo flavifrons | Yellow-throated Vireo |
| Vireo philadelphicus | Philadelphia Vireo | |
| Vireo olivaceus | Red-eyed Vireo | |
| Vireo flavoviridis | Yellow-green Vireo | |
| Hylophilus ochraceiceps | Tawny-crowned Greenlet | |
| Hylophilus decurtatus | Lesser Greenlet | |
| Family | Scientific name | Common Name |
| Corvidae | Calocitta formosa | White-throated Magpie-Jay |
| Cyanocorax morio | Brown Jay | |
| Cyanolyca cucullata | Azure-hooded Jay | |
| Family | Scientific name | Common Name |
| Hirundinidae | Progne subis | Purple Martin |
| Progne tapera | Brown-chested Martin | |
| Tachycineta bicolor | Tree Swallow | |
| Tachycineta albilinea | Mangrove Swallow | |
| Pygochelidon cyanoleuca | Blue-and-white Swallow | |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | |
| Stelgidopteryx ruficollis | Southern Rough-winged Swallow | |
| Riparia riparia | Bank Swallow | |
| Hirundo rustica | Barn Swallow | |
| Family | Scientific name | Common Name |
| Troglodytidae | Campylorhynchus zonatus | Band-backed Wren |
| Thryothorus atrogularis | Black-throated Wren | |
| Thryothorus nigricapillus | Bay Wren | |
| Thryothorus thoracicus | Stripe-breasted Wren | |
| Thryothorus modestus | Plain Wren | |
| Troglodytes aedon | House Wren | |
| Troglodytes ochraceus | Ochraceous Wren | |
| Henicorhina leucosticta | White-breasted Wood-Wren | |
| Henicorhina leucophrys | Gray-breasted Wood-Wren | |
| Microcerculus philomela | Nightingale Wren | |
| Cyphorhinus phaeocephalus | Song Wren | |
| Family | Scientific name | Common Name |
| Cinclidae | Cinclus mexicanus | American Dipper |
| Family | Scientific name | Common Name |
| Sylviidae | Microbates cinereiventris | Tawny-faced Gnatwren |
| Ramphocaenus melanurus | Long-billed Gnatwren | |
| Polioptila plumbea | Tropical Gnatcatcher | |
| Family | Scientific name | Common Name |
| Turdidae | Myadestes melanops | Black-faced Solitaire |
| Catharus fuscater | Slaty-backed Nightingale-Thrush | |
| Catharus mexicanus | Black-headed Nightingale-Thrush | |
| Catharus ustulatus | Swainson’s Thrush | |
| Hylocichla mustelina | Wood Thrush | |
| Turdus obsoletus | Pale-vented Thrush | |
| Turdus grayi | Clay-colored Robin | |
| Turdus assimilis | White-throated Robin | |
| Family | Scientific name | Common Name |
| Bombycillidae | Bombycilla cedrorum | Cedar Waxwing |
| Family | Scientific name | Common Name |
| Parulidae | Vermivora chrysoptera | Golden-winged Warbler |
| Vermivora peregrina | Tennessee Warbler | |
| Parula pitiayumi | Tropical Parula | |
| Dendroica petechia | Yellow Warbler | |
| Dendroica pensylvanica | Chestnut-sided Warbler | |
| Dendroica coronata | Yellow-rumped Warbler | |
| Dendroica virens | Black-throated Green Warbler | |
| Dendroica occidentalis | Hermit Warbler | |
| Dendroica fusca | Blackburnian Warbler | |
| Dendroica dominica | Yellow-throated Warbler | |
| Dendroica castanea | Bay-breasted Warbler | |
| Dendroica cerulea | Cerulean Warbler | |
| Mniotilta varia | Black-and-white Warbler | |
| Setophaga ruticilla | American Redstart | |
| Protonotaria citrea | Prothonotary Warbler | |
| Seiurus aurocapilla | Ovenbird | |
| Seiurus noveboracensis | Northern Waterthrush | |
| Seiurus motacilla | Louisiana Waterthrush | |
| Oporornis formosus | Kentucky Warbler | |
| Oporornis philadelphia | Mourning Warbler | |
| Geothlypis semiflava | Olive-crowned Yellowthroat | |
| Geothlypis poliocephala | Gray-crowned Yellowthroat | |
| Wilsonia citrina | Hooded Warbler | |
| Wilsonia pusilla | Wilson’s Warbler | |
| Wilsonia canadensis | Canada Warbler | |
| Myioborus miniatus | Slate-throated Redstart | |
| Basileuterus culicivorus | Golden-crowned Warbler | |
| Phaeothlypis fulvicauda | Buff-rumped Warbler | |
| Genus Incertae Sedis | ||
| Coereba flaveola | Bananaquit | |
| Family | Scientific name | Common Name |
| Thraupidae | Chlorospingus ophthalmicus | Common Bush-Tanager |
| Chrysothlypis chrysomelas | Black-and-yellow Tanager | |
| Chlorothraupis carmioli | Olive Tanager | |
| Tachyphonus rufus | White-lined Tanager | |
| Habia fuscicauda | Red-throated Ant-Tanager | |
| Piranga flava | Hepatic Tanager | |
| Piranga rubra | Summer Tanager | |
| Piranga olivacea | Scarlet Tanager | |
| Piranga ludoviciana | Western Tanager | |
| Ramphocelus sanguinolentus | Crimson-collared Tanager | |
| Ramphocelus passerinii | Passerini's Tanager | |
| Thraupis episcopus | Blue-gray Tanager | |
| Thraupis palmarum | Palm Tanager | |
| Bangsia arcaei | Blue-and-gold Tanager | |
| Tangara inornata | Plain-colored Tanager | |
| Tangara florida | Emerald Tanager | |
| Tangara icterocephala | Silver-throated Tanager | |
| Tangara gyrola | Bay-headed Tanager | |
| Tangara lavinia | Rufous-winged Tanager | |
| Tangara larvata | Golden-hooded Tanager | |
| Dacnis venusta | Scarlet-thighed Dacnis | |
| Chlorophanes spiza | Green Honeycreeper | |
| Cyanerpes lucidus | Shining Honeycreeper | |
| Cyanerpes cyaneus | Red-legged Honeycreeper | |
| Family | Scientific name | Common Name |
| Emberizidae | Volatinia jacarina | Blue-black Grassquit |
| Sporophila americana | Variable Seedeater | |
| Sporophila torqueola | White-collared Seedeater | |
| Oryzoborus funereus | Thick-billed Seed-Finch | |
| Tiaris olivaceus | Yellow-faced Grassquit | |
| Diglossa plumbea | Slaty Flowerpiercer | |
| Buarremon brunneinucha | Chestnut-capped Brush-Finch | |
| Arremon aurantiirostris | Orange-billed Sparrow | |
| Arremonops conirostris | Black-striped Sparrow | |
| Zonotrichia capensis | Rufous-collared Sparrow | |
| Family | Scientific name | Common Name |
| Cardinalidae | Saltator coerulescens | Grayish Saltator |
| Saltator maximus | Buff-throated Saltator | |
| Saltator atriceps | Black-headed Saltator | |
| Saltator grossus | Slate-colored Grosbeak | |
| Caryothraustes poliogaster | Black-faced Grosbeak | |
| Pheucticus tibialis | Black-thighed Grosbeak | |
| Pheucticus ludovicianus | Rose-breasted Grosbeak | |
| Cyanocompsa cyanoides | Blue-black Grosbeak | |
| Passerina cyanea | Indigo Bunting | |
| Family | Scientific name | Common Name |
| Icteridae | Sturnella magna | Eastern Meadowlark |
| Dives dives | Melodious Blackbird | |
| Quiscalus mexicanus | Great-tailed Grackle | |
| Molothrus aeneus | Bronzed Cowbird | |
| Molothrus oryzivorus | Giant Cowbird | |
| Icterus prosthemelas | Black-cowled Oriole | |
| Icterus spurius | Orchard Oriole | |
| Icterus galbula | Baltimore Oriole | |
| Amblycercus holosericeus | Yellow-billed Cacique | |
| Cacicus uropygialis | Scarlet-rumped Cacique | |
| Psarocolius wagleri | Chestnut-headed Oropendola | |
| Psarocolius montezuma | Montezuma Oropendola | |
| Family | Scientific name | Common Name |
| Fringillidae | Euphonia luteicapilla | Yellow-crowned Euphonia |
| Euphonia hirundinacea | Yellow-throated Euphonia | |
| Euphonia gouldi | Olive-backed Euphonia | |
| Euphonia minuta | White-vented Euphonia | |
| Euphonia anneae | Tawny-capped Euphonia | |
| Chlorophonia callophrys | Golden-browed Chlorophonia | |
| Family | Scientific name | Common Name |
| Phalacrocoracidae | Phalacrocorax brasilianus | Neotropic Cormorant - NEW |
| Family | Scientific name | Common Name |
| Pandionidae | Pandion haliaetus | Osprey - NEW |
| Family | Scientific name | Common Name |
| Eurypygidae | Eurypyga helias | Sunbittern NEW |
| Family | Scientific name | Common Name |
| Capitonidae | Eubucco bourcierii | Red-headed Barbet NEW |
| Family | Scientific name | Common Name |
| Semnornithidae | Semnornis frantzii | Prong-billed Barbet NEW |
| Family | Scientific name | Common Name |
| Grallariidae | Grallaria guatimalensis | Scaled Antpitta NEW |
| Hylopezus dives | Thicket Antpitta NEW | |
| Family | Scientific name | Common Name |
| Rhinocryptidae | Scytalopus argentifrons | Silvery-fronted Tapaculo NEW |








